| Caratteristiche: |
| Compensazione a compressione per attacco morbido dell'utensile e compensazione a trazione. Protezione ermetica da impuritą. |
| Modello DIN69871 |
Capacitą | L | Pinza ER | D | Comp. C |
Traz. T |
| ISO 40 | M03 - 10 | 82 | 20 | 35 | 3,5 | 10 |
| ISO 40 | M08 - 16 | 87 | 25 | 42 | 3,5 | 10 |
| ISO 40 | M08 - 24 | 103 | 32 | 50 | 3,5 | 10 |
| ISO 50 | M08 - 16 | 87 | 25 | 42 | 3,5 | 10 |
| ISO 50 | M08 - 24 | 103 | 32 | 50 | 3,5 | 10 |
| Modello MAS 403 BT |
Capacitą | L | Pinza ER | D | Comp. C |
Traz. T |
| BT 40 | M03 - 10 | 82 | 20 | 35 | 3,5 | 10 |
| BT 40 | M08 - 16 | 87 | 25 | 42 | 3,5 | 10 |
| BT 40 | M08 - 24 | 103 | 32 | 50 | 3,5 | 10 |
| BT 50 | M08 - 16 | 87 | 25 | 42 | 3,5 | 10 |
| BT 50 | M08 - 24 | 103 | 32 | 50 | 3,5 | 10 |
![]()
![]()
|
Copyright © 2006 [Meccanica Arnes]. Tutti i diritti riservati. |
|