|
MECCANICA ARNES s.r.l. z.i. Corte Tegge 42025 CAVRIAGO ( RE ) ITALY Tel. + 0 39 0522 370945Fax + 0 39 0522 374886Tapping instruments, ChuksAccessories and instruments for tool machines |
MECCANICA ARNES
|
|
||
|
Tapping is a mechanical working present in
every machine shops and it is performed by males and dies. For their
characteristic, these tools need to be bound to the tool machine with
particular instruments. New tecnologies permit to construct tools with
different composition of materials and with new cutting edge profiles. The MECCANICA ARNES is specialized into production and sale for tapping instruments since 20 years; the company took advantage from the experience acuired into the area develop, test, patent and offer to market new products, that can utilize now tools improved characteristics completly. |
||
|
||
|
Prehole execution: the prehole diameter needs
to be controlled carefully; you can fix it substracting the male pitch from
noun diameter. Example: M10 1,5 pitch, the prehole has a 8,5 diameter. Remember the 150 thread regulation, that gives more important tollerances, then the thread needs drillings slightly bigger than the old profile drillings. If there are bild holes, don't forget to drill a hole as muche deeper as possible, so you can assure to the male a normal entry and penetration lenght tollerance. Performing too small holes, you can offem have problems risking obstruction by chips and male breaking. |
||
|
||
|
Everytime it is posssible, we revue advise
you use a threader with a supporter screw, because it reduces hole axial
strains to the utmost on the male. If you have not thi instruments, it is better using a tapping machine, that prevents the axial strain to the utmost. Otherwise, if the male is too taut or too pushed, you risk that optained threads are deformed, with stress of the male tool and it breack. Arnes instruments are planed, designed, tested and patented to eliminate this problems. They can assure a better thread quality and more life of male. |
||
|
||
|
Cutting speeds are adjustable according to
unthread materials, lubrications, type, hole dept, the machine utilized,
ecc. The optimal speed permits a good discharge of chips and a sharp-edged profile cooling. It is difficult giving precise informations. |
||
|
||
|
How we mentioned before, new male tools with
their structures, permit remarkable cutting speed and this consaints to
obtain better workings with reduced phases, but a continual phases reduction
of tool machines causes bigger strains. Think about chuck motor and instruments in your machines. Think also to the electrical energy waste by starting points, that motors sustain with continual starts, unforeseen stops and quick reversals. Think that good percentage of male breacks are caused by imperfect synchronizer of machines reversal. MECCANICA ARNES, with our carefully planed new products (various registred patents prove everything), improved these problems, assuring a very good working quality, a good phases reduction and a very good our products reliability to the client, without stressing too much tool machines. |
![]()
Our chucks are constructed with alloyed steel and they
undergo a thermal processing of temper cementing and tempering that assures
a strenght of 55-58 HRC.
The finish of the cone is performed by DIN 7178 regulation and it responds
to the AT3 tolerance range. The assured concentricity between cone and the
seat of tool is 5 micron for pincers holder chucks and 10-20 micron for
other kinds according to the lenght and the diameter.
We can provide ISO 30 and 40 chucks balanced electronically to requested
tolerance range, to satisfy needs that caused high speed in mechanical
workings on tool machines.
Mereover, we can construct special chucks by request. To prevent
misunderstandings, we advise you to use our code numbers at an order stage.
Balanced chucks take a differentiate processing course compared to the
traditional chucks, because, after cementing and hardening processing, the
are subjected to a double extension tratament in controlled atmosphere to
obtain more stability in the chuck. Then, there is a cone griding with
electronical control of the conicity, that allows AT3 tollerance achievement.
Having high precision, the balanced chuck assure a conectivity tollerance
between cone, chucks and pincer holder seat less than 5 micron.
Chucks are balanced dinamically with electronical equalizer at 12.000 REV/MIN
to G2,5 tolerance range, that admits imbalance readings (voiced in g/mm)
very small to live for roating mass.
High precision and balancing consent more precision in processing and more
life for the tool. For a best use of this kind of chuck, it is advised ER
DIN 6499 extra-precise pincers utilization.
WE NOTIFY THAT INFORMATIONS REPORTED COULD BE CHANGED ANY MOMENT WITHOUT BEING OBLIGED TO
NOTICE.
DRILL FOR TAPPING
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAP SHANK DIMENSIONS TO DIN
|
Dimension Ø x □ |
DIN 352 | DIN 353 | DIN 371 | DIN 374 | DIN 376 | DIN 2182 | DIN 2183 |
| 2,5 X 2,1 | M 1 | - | M 1 | - | M 3,5 | 1/16" | - |
| 2,5 X 2,1 | M 1,1 | - | M 1,1 | M 3,5 | - | - | - |
| 2,5 X 2,1 | M 1,2 | - | M 1,2 | - | - | - | - |
| 2,5 X 2,1 | M 1,4 | - | M 1,4 | - | - | - | - |
| 2,5 X 2,1 | M 1,6 | - | M 1,6 | - | - | - | - |
| 2,5 X 2,1 | M 1,8 | - | M 1,8 | - | - | - | - |
| 2,8 X 2,1 | M 2 | - | M 2 | M 4 | M 4 | 3/32" | 5/32" |
| 2,8 X 2,1 | M 2,2 | - | M 2,2 | - | - | - | - |
| 2,8 X 2,1 | M 2,5 | - | M 2,5 | - | - | - | - |
| 3,5 X 2,7 | M 3 | - | M 3 | M 5 | M 5 | 1/8" | - |
| 4 X 3 | M 3,5 | - | M 3,5 | - | - | - | - |
| 4,5 X 3,4 | M 4 | - | M 4 | M 6 | M 6 | 5/32" | 1/4" |
| 6 X 4,9 | M 5 | - | M 5 | - | - | 7/32" | - |
| 6 X 4,9 | M 6 | - | M 6 | - | - | - | - |
| 6 X 4,9 | M 8 | - | - | M 8 | M 8 | - | - |
| 7 X 5,5 | M 10 | G 1/8" | - | M10 | M 10 | 1/4" | 3/8" |
| 8 X 6,2 | - | - | M 8 | - | - | 5/16" | 7/16" |
| 9 X 7 | M 12 | - | - | M 12 | M 12 | 3/8" | 1/2" |
| 10 X 8 | - | - | M 10 | - | - | - | - |
| 11 X 9 | M 14 | G 1/4" | - | M 14 | M 14 | - | 9/16" |
| 12 X 9 | M 16 | G 3/8" | - | M 16 | M 16 | - | 5/8" |
| 14 X 11 | M 18 | - | - | M 18 | M 18 | - | 11/16" |
| 16 X 12 | M 20 | G 1/2" | - | M 20 | M 20 | - | 13/16" |
| 18 X 14,5 | M 22 | G 5/8" | - | M 22 | M 22 | - | 7/8" |
| 18 X 14,5 | M 24 | - | - | M 24 | M 24 | - | 15/16" |
| 20 X 16 | M 27 | G 3/4" | - | M 27 | M 27 | - | 1" |
| 22 X 18 | M 30 | G 7/8" | - | M 30 | M 30 | - | 1.1/8" |
| 25 X 20 | M 33 | G 1" | - | M 33 | M 33 | - | 1.1/4" |
| 28 X 22 | M 36 | G 1.1/8" | - | M 36 | M 36 | - | 1.3/8" |
| 32 X 24 | M 39 | G 1.1/4" | - | M 39 | M 39 | - | 1.1/2" |
| 32 X 24 | M 42 | - | - | M 42 | M 42 | - | 1.5/8" |
| 36 X 29 | M 45 | G 1.3/8" | - | M 45 | M 45 | - | 1.3/4" |
| 36 X 29 | M 48 | G 1.1/2" | - | M 48 | M 48 | - | 1.7/8" |
| 36 X 29 | - | G 1.3/4" | - | - | - | - | - |
| 36 X 29 | - | G 2" | - | - | - | - | - |
| 40 X 32 | M 52 | G 2.1/4" | - | M 52 | M 52 | - | 2" |
| 45 X 35 | M 56 | G 2.1/2" | - | - | M 56 | - | 2.1/4" |
| 45 X 35 | M 60 | - | - | - | M 60 | - | - |
| 50 X 39 | M 64 | G 2.3/4" | - | - | M 64 | - | 2.1/2" |
| 50 X 39 | - | G 3" | - | - | - | - | - |
| 56 X 44 | M 68 | G 3.1/4" | - | - | M 68 | - | 2.3/4" |
| 56 X 44 | - | - | - | - | - | - | 3" |
TAP SHANK DIMENSIONS TO ISO
|
Dimension Ø x □ |
ISO 529 - 1975 | ||||||||||||||||||||||||||||||
|
|
|
|
BSF |
|
||||||||||||||||||||||||||
| 2.24 x 1,8 | M 3 | - | Nr. 5-40 | - | Nr. 5-44 | - | 1/8"-40 | - | - | - | Nr. 5 | - | |||||||||||||||||||
| 2.5 x 2,0 | M 3.5 | M 2 | Nr. 6-32 | Nr. 1-64 | Nr. 6-40 | Nr. 0-80 | - | - | - | - | - | Nr. 11 | |||||||||||||||||||
| 2.5 x 2,0 | - | - | - | - | - | Nr. 1-72 | - | - | - | - | - | Nr. 10 | |||||||||||||||||||
| 2.5 x 2,0 | - | - | - | - | - | - | - | - | - | - | - | Nr. 9 | |||||||||||||||||||
| 2.80 x 2.24 | - | M 2.2 | - | Nr. 2-56 | - | Nr. 2-64 | - | - | - | - | - | Nr. 8 | |||||||||||||||||||
| 2.80 x 2.24 | - | M 2.5 | - | Nr. 3-48 | - | Nr. 3-56 | - | - | - | - | - | Nr. 7 | |||||||||||||||||||
| 2.80 x 2.24 | - | - | - | - | - | - | - | - | - | - | - | Nr. 6 | |||||||||||||||||||
| 3.15 x 2.5 | M 4 | M 3 | - | Nr. 4-40 | - | Nr. 4-48 | - | - | - | - | - | Nr. 5 | |||||||||||||||||||
| 3.15 x 2.5 | - | - | Nr. 8-32 | Nr. 5-40 | Nr. 8-36 | Nr. 5-44 | - | - | - | - | Nr. 3 | - | |||||||||||||||||||
| 3.55 x 2.8 | M 4.5 | M 3.5 | Nr. 10-24 | Nr. 6-32 | Nr. 10-32 | Nr. 6-40 | 3/16"24 | - | 3/16"-32 | - | Nr. 2 | Nr. 4 | |||||||||||||||||||
| 4 x 3.15 | M 5 | M 4 | Nr. 12-24 | - | Nr. 12-28 | - | - | - | 7/32"-28 | - | Nr. 1 | - | |||||||||||||||||||
| 4.5 x 3.55 | M 6 | - | 1/4" - 30 | Nr. 8-32 | 1/4"-28 | Nr. 3-36 | 1/4"-20 | - | 1/4"-26 | - | Nr. 0 | Nr. 3 | |||||||||||||||||||
| 5 x 4 | - | M 5 | - | Nr. 10-24 | - | Nr. 10-32 | - | 3/16"-24 | - | 3/16"-32 | - | Nr. 2 | |||||||||||||||||||
| 5.6 x 4.5 | - | - | - | Nr. 12-24 | - | Nr. 12-28 | - | - | 9/32"-36 | 7/32"-28 | - | Nr. 1 | |||||||||||||||||||
| 6.3 x 5 | M 8 | M 6 | 5/16" - 18 | 1/4"-20 | 5/16"-24 | 1/4"-28 | 5/16"-18 | 1/4"-20 | 5/16"-22 | 1/4"-26 | - | Nr. 0 | |||||||||||||||||||
| 7.1 x 5.6 | - | - | 3/8" - 16 | - | 3/8"-24 | - | 3/8"-16 | - | 3/8"-20 | 9/32"36 | - | - | |||||||||||||||||||
| 8 x 6.1 | M 10 | M 8 | 7/16" - 14 | 5/16"-18 | 7/16"-20 | - | 7/16"-14 | 5/16"-18 | 7/16"-18 | 5/16"-22 | - | - | |||||||||||||||||||
| 9 x 7.1 | M 12 | - | 1/2" - 13 | - | 1/2"-20 | - | 1/2"-12 | - | 1/2"-12 | - | - | - | |||||||||||||||||||
| 10 x 8 | - | M 10 | - | 3/8"-16 | - | 3/8"-24 | - | 3/8"-16 | - | 3/8"20 | - | - | |||||||||||||||||||
| 11.2 x 9 | M 14 | - | 9/16"-12 | - | 9/16"-18 | - | 9/16"-12 | - | 9/16"-16 | - | - | - | |||||||||||||||||||
| 12.5 x 10 | M 16 | - | 5/8"-11 | - | 5/8"-18 | - | 5/8"-11 | - | 3/8"-14 | - | - | - | |||||||||||||||||||
| 14 x 11.2 | M 18 | - | 3/4"-10 | - | 3/4"-18 | - | 11/16"-11 | - | 11/16"-14 | - | - | - | |||||||||||||||||||
| 14 x 11.2 | M 20 | - | - | - | - | - | 3/4"-10 | - | 3/4"-12 | - | - | - | |||||||||||||||||||
| 16 x 12.5 | M 22 | - | 7/8"-9 | - | 7/8"-14 | - | 7/8"-9 | - | 7/8"-11 | - | - | - | |||||||||||||||||||
| 18 x 14 | M 24 | - | 1"-8 | - | 1"-12 | - | 1"-8 | - | 1"-10 | - | - | - | |||||||||||||||||||
| 20 x 16 | M 27 | - | 1.1/8"-7 | - | 1.1/8"-12 | - | 1.1/8"-7 | - | 1.1/8"-9 | - | - | - | |||||||||||||||||||
| 20 x 16 | M 30 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 22.4 x 18 | M 33 | - | 1.1/4"-7 | - | 1.1/4"-12 | - | 1.1/4"-7 | - | 1.1/4"-9 | - | - | - | |||||||||||||||||||
| 25 x 20 | M 36 | - | 1.3/8"-6 | - | 1.3/8"-12 | - | - | - | 1.3/8"-8 | - | - | - | |||||||||||||||||||
| 28 x 22.4 | M 39 | - | 1.1/2"-6 | - | 1.1/2"-12 | - | 1.1/2"-6 | - | 1.1/2"-8 | - | - | - | |||||||||||||||||||
| 28 x 22.4 | M 42 | - | - | - | - | - | - | - | 1.5/8"-8 | - | - | - | |||||||||||||||||||
| 31.5 x 25 | M 45 | - | 1.3/4"-5 | - | - | - | 1.3/4"-5 | - | 1.3/4"-7 | - | - | - | |||||||||||||||||||
| 31.5 x 25 | M 48 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 35.5 x 28 | M 52 | - | 2"-4.1/2 | - | - | - | 2"-4.1/2 | - | 2"-7 | - | - | - | |||||||||||||||||||
| 35.5 x 28 | M 56 | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| 40 x 31.5 | M 60 | - | 2.1/4"-4.1/2 | - | - | - | 2.1/4"-4 | - | 2.1/4"-6 | - | - | - | |||||||||||||||||||
| 40 x 31.5 | M 64 | - | 2.1/2"-4 | - | - | - | 2.1/2"-4 | - | 2.1/2"-6 | - | - | - | |||||||||||||||||||
| 45 x 35.5 | M 68 | - | 2.3/4"-4 | - | - | - | 2.3/4"-3.1/2 | - | 2.3/4"-6 | - | - | - | |||||||||||||||||||
| 50 x 40 | - | - | 3"-4 | - | - | - | 3"-3.1/2 | - | 3"-3.1/5 | - | - | - | |||||||||||||||||||
| 50 x 40 | - | - | 3.1/4"-4 | - | - | - | 3.1/4"-3.1/4 | - | 3.1/4"-5 | - | - | - | |||||||||||||||||||
| 50 x 40 | - | - | 3.1/2"-4 | - | - | - | 3.1/2"-3.1/4 | - | 3.1/2"-4 | - | - | - | |||||||||||||||||||
| 58 x 45 | - | - | 3.3/4"-4 | - | - | - | 3.3/4"-3 | - | 3.3/4"-4.1/2 | - | - | - | |||||||||||||||||||
| 58 x 45 | - | - | 4"-4 | - | - | - | 4"-3 | - | 4"-4.1/2 | - | - | - | |||||||||||||||||||
![]()
|
Copyright © 2006 [Meccanica Arnes]. All rights reserved. |
|