| Descriziption: |
| With adjustable clutch for machines with reversal gear. |
| STANDARD FEATURES | R10 | R16 | R22 |
| Tapping field mm. | 3 -10 | 8 - 16 | 12 - 22 |
| Obstruction height without cone mm. | 94 | 108 | 136 |
| Cone height. | 2 = 79 | 3 = 98 | 4 = 124 |
| Contact CM. | 1 - 2 | 2 - 3 | 3 - 4 |
| Contact B. | 16 | 16 | - |
![]()
![]()
|
Copyright © 2006 [Meccanica Arnes]. All rights reserved. |
|