| Caratteristics: | Use: |
| Compression compensation 3,5 mm about, for pliable contact of tool. On unworked piele and traction compensation 100 mm. Impurity hermetical protection. | On drill, tappings, miller cutters, traditional lathers, CN machines where chuck rotation reversalis possible |
| Model | Capacity | Attacco Weldon | L | De | Pincer ER | Comp. C |
Traz. T |
B |
| TC0310 CM2 | M03 - 10 | CM2 | 97 | 43 | 20 | 3,5 | 10 | 5 |
| TC0310 W25 | M03 - 10 | W25 | 97 | 43 | 20 | 3,5 | 10 | - |
| TC0816 CM2 - 3 | M08 - 16 | CM2 - 3 | 104 | 48 | 25 | 3,5 | 10 | 5 |
| TC0816 W25 | M08 - 16 | W25 | 104 | 48 | 25 | 3,5 | 10 | - |
| TC1224 CM3 | M12 - 24 | CM3 | 105 | 25 | 32 | 4 | 15 | 5 |
| TC1224 W32 | M12 - 24 | W32 | 105 | 25 | 32 | 4 | 15 | - |
| TC2036 CM4 | M20 - 36 | CM4 | 165 | 43 | 40 | 4 | 17 | 6,5 |
| TC3664 CM4 | M36 - 56 | CM4 | 181 | 88 | 60 | 3,5 | 18 | 6,5 |
![]()
![]()
|
Copyright © 2006 [Meccanica Arnes]. All rights reserved. |
|