Caratteristics:
Compression compensation for pliable contact of tool and traction compensation. Impurity hermetical protection.

Model
DIN69871
Capacity L Pincer ER D Comp.
C
Traz.
T
ISO 40 M03 - 10 82 20 35 3,5 10
ISO 40 M08 - 16 87 25 42 3,5 10
ISO 40 M08 - 24 103 32 50 3,5 10
ISO 50 M08 - 16 87 25 42 3,5 10
ISO 50 M08 - 24 103 32 50 3,5 10
Model
MAS 403 BT
Capacity L Pincer ER D Comp.
C
Traz.
T
BT 40 M03 - 10 82 20 35 3,5 10
BT 40 M08 - 16 87 25 42 3,5 10
BT 40 M08 - 24 103 32 50 3,5 10
BT 50 M08 - 16 87 25 42 3,5 10
BT 50 M08 - 24 103 32 50 3,5 10

 

MF Model | MR Model | TF Model | TC-CM Model | TC-WE Model | TC ISO Model | Pincer ER Compensated

Copyright © 2006 [Meccanica Arnes]. All rights reserved.

Webmaster: Lucas Campani